Club Records
Most Club Weight in a Single Season | 1468.01 lbs., 2006 |
Most Fish Caught in a Single Season | 683 Bass, 2006 |
Most Fish Caught in a Single Tournament | 139 Bass, Candlewood Lake, 6/24/06 |
Most Weight in a Single Tournament | 406.06 lbs., Candlewood Lake, 6/24/06 |
Most Members to Participate in a Single Tournament | 34 Members, Lake Zoar, 4/29/06 |
Individual Records
Heaviest Largemouth Bass | 6.96 lbs., Andrew Palladino, Lake Champlain, 7/1/18 | Photo |
Heaviest Smallmouth Bass | 6.02 lbs., Jon Bush, Candlewood Lake, 8/4/18 | Photo |
Smallest Fish Weighed-in | .24 lbs., Charlie Coliskey, Hudson River, 8/12/06 |
Heaviest Five Bass Limit | 25.70 lbs., Frank Giner, Lake Champlain, 7/14/12 |
Smallest Five Bass Limit | 3.96 lbs., Kamel Jamal, Candlewood Lake, 7/26/08 |
Heaviest Two-Day Limit | 44.18 lbs., Frank Giner, Lake Champlain, 7/13/13 (20.14 lbs.) & 7/14/13 (24.04 lbs.) |
Heaviest Combined Single Day Boat Weight | 43.15 lbs., Lake Champlain, 7/10/10, Bob Jorgensen (19.17 lbs.) and Matt Horvitz (23.98 lbs.) |
Most Club Championship Wins | 11, Bob Jorgensen (1995, 1998, 1999, 2002, 2005, 2010, 2013, 2014, 2015, 2016, & 2017) |
Most Angler of the Year Awards | 6, Bob Jorgensen (2001, 2002, 2006, 2007, 2016, & 2017) 6, Frank Giner (1998, 1999, 2011, 2012, 2013, & 2014) |
Most Weight Caught to Win a Club Championship | 28.45 lbs., Bob Jorgensen, Candlewood Lake, 10/15/16 (17.05 lbs.) & Candlewood Lake, 10/16/16 (11.40 lbs.) |
Most Weight Caught in a Season* | 109.66 lbs., Chris Counihan, 2019 |
Least Weight Needed to Win a Points Tournament | 1.82 lbs., Dennis Smith, Greenwood Lake, 9/95 |
*Record broken or updated in 2019.