2017 Angler of the Year

Bob Jorgensen

Final Points (with drop) 231
Margin of Victory 3 Points
Total Weight 88.89 lbs.
Tournament Appearances 7
Best Finish 1st Place (Highland Lake, May 13 & Lake Mahopac, September 10)
Angler of the Year Titles 61 (2017, 2016, 2007, 2006, 2002, & 2001)

Past Angler of the Year Winners

Year Angler Points Weight (lbs.)
20171 Bob Jorgensen (6) 231 88.89
2016 Bob Jorgensen (5) 225 93.91
2015 Jimmy Johnsen (2) 224 80.65
20141 Frank Giner (6) 228 98.35
2013 Frank Giner (5) 227 106.36
2012 Frank Giner (4) 231 107.24
2011 Frank Giner (3) 217 75.60
2010 Jimmy Johnsen 230 96.16
2009 Rich Russell (2) 224 77.68
2008 Chris Gore (2) 227 78.11
2007 Bob Jorgensen (4) 230 76.20
2006 Bob Jorgensen (3) 218 85.22
2005 Chris Gore 224 93.36
2004 Joe Santha Jr (4) 234 74.18
2003 Joe Santha Jr (3) 215 N/A
2002 Bob Jorgensen (2) 264 N/A
2001 Bob Jorgensen 260 N/A
2000 Dennis Smith (2) 258 N/A
1999 Frank Giner (2) 272 N/A
1998 Frank Giner 235 62.98
1997 Mario Mingone 294 48.49
1996 Dennis Smith 294 59.11
1995 Joe Santha Jr (2) N/A 51.02
1994 George Puskar N/A 40.36
1993 Mike Maffettone (2) N/A 70.20
1992 Mike Dobbins N/A 92.90
1991 Mike Nani (3) N/A 80.81
1990 Mike Maffettone N/A 73.69
1989 Mike Nani (2) N/A 58.27
1988 Mike Nani N/A N/A
1987 Rich Russell N/A N/A
1986 Joe Santha Jr N/A 45.75

1Club Record: Most Angler of the Year Awards (Tie).

search previous next tag category expand menu location phone mail time cart zoom edit close